Court Size Guide
Unit: MM
| Size | Insole Length | UK | US | EU |
| 3 | 235 | 3 | 4 | 37 |
| 3.5 | 240 | 3.5 | 4.5 | 37.5 |
| 4 | 241 | 4 | 5 | 38 |
| 4.5 | 247 | 4.5 | 5.5 | 38.5 |
| 5 | 248 | 5 | 6 | 39 |
| 5.5 | 254 | 5.5 | 6.5 | 39.5 |
| 6 | 255 | 6 | 7 | 40 |
| 6.5 | 260.7 | 6.5 | 7.5 | 40.5 |
| 7 | 261.7 | 7 | 8 | 41 |
| 7.5 | 267.3 | 7.5 | 8.5 | 41.5 |
| 8 | 268.3 | 8 | 9 | 42 |
| 8.5 | 274 | 8.5 | 9.5 | 42.5 |
| 9 | 275 | 9 | 10 | 43 |
| 9.5 | 280.7 | 9.5 | 10.5 | 43.5 |
| 10 | 281.7 | 10 | 11 | 44 |
| 10.5 | 287.3 | 10.5 | 11.5 | 44.5 |
| 11 | 288.3 | 11 | 12 | 45 |
| 11.5 | 294 | 11.5 | 12.5 | 45.5 |
| 12 | 295 | 12 | 13 | 46 |
| 12.5 | 297 | 12.5 | 13.5 | 46.5 |
| 13 | 298 | 13 | 14 | 47 |







